Home Contact Us Contents Links Newsletters

Latest Alarms

 

Icon Run Incident Address Date Time IC Box #

**All box numbers begin with 05- unless otherwise noted

135 Medical Call 280 Bloomingburg Rd. 04/05 12:52 Car 6 20
134 Medical Call 22 Kensington Manor 04/04 04:21 Car 2 60
133 CO Alarm Activation 34 Chaucer Ct. 04/03 22:16 Car 2 60
132 Medical Call 34 Chaucer Ct. 04/03 19:08 Car 2 60
131 Motor Vehicle Accident 2382 NY State Rt. 302 04/03 15:00 Car 4 10
130 Motor Vehicle Accident Baker Rd. 04/02 20:53 Car 2 30
129 Medical Call 644 Silverlake Scotchtown Rd. 04/02 13:19 DC 1 60
128 Wires Down 870 Rt. 17M 04/02 07:52 Car 5 20
127 Medical Call 98 Anna Ct. 04/01 18:19 Car 6 70
126 Motor Vehicle Accident NY State Rt. 17E @ M.M. 360.8 04/01 15:16 Car 6 70
125 Mutual Aid-1 Engine stand by Central Fire House Middletown Fire Department 04/01 10:31 Car 6 N/A

January I February I March

Latest Alarms
News
Calendar
History
Info
Ladies Auxiliary
Video Page
Photo Gallery
Officers 2008
A Mothers Prayer

  

Smoking & Home Fires
bullet
Send mail to Chief Szulwach with questions or comments about this web site.
Copyright © 2007 Circleville Volunteer Fire Company
Last modified: 05/03/08